Total Students  

 
     
 

Standard

SC ST BAXI PH Total Registration
Girls Boys Total Girls Boys Total Girls Boys Total Girls Boys Total Girls Boys Total
 
30.09.2007 72 41 113 09 05 14 507 221 728 11 01 12 1186 595 1781
8 13 07 20 01 01 02 144 53 197 02 02 04 272 99 371
9 05 11 16 01 02 03 126 51 177 01 - 01 253 127 380
10 12 09 21 03 02 05 73 42 115 02 - 02 190 105 295
11th Commerce 06 16 22 02 02 04 61 29 90 - 03 03 138 110 248
12th Commerce 23 08 31 01 - 01 89 46 135 04 - 04 211 106 317
11th Science 02 06 08 - 01 01 25 09 34 - - - 68 37 105
12th Science 04 02 06 - - - 27 14 41 01 - 01 73 37 110
30.09.2008 65 59 124 08 08 16 545 244 789 10 05 18 1205 621 1826
8 04 11 15 - 03 03 161 92 253 03 03 06 270 151 421
9 11 08 19 02 01 03 130 48 178 05 02 07 246 95 341
10 05 10 15 01 02 03 124 46 170 02 - 02 241 118 359
11th Commerce 10 19 29 01 02 03 63 46 109 01 - 01 162 116 278
12th Commerce 07 17 24 02 02 04 55 31 86 - 02 02 120 108 228
11th Science 07 03 10 03 02 05 37 11 48 - - - 77 35 112
12th Science 02 06 08 01 01 02 28 08 36 - - - 72 36 108
30.09.2009 46 74 120 10 13 23 598 282 880 11 07 18 1188 659 1847
 
 
 
Page : 1  2  3  4  5  6 

Print Page